skills
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| skills [2026/04/11 21:43] – created moody | skills [2026/04/30 21:21] (current) – moody | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| For those without a skill in a given task, they are still able to attempt it—and doing so repeatedly will help them to eventually learn that skill. | For those without a skill in a given task, they are still able to attempt it—and doing so repeatedly will help them to eventually learn that skill. | ||
| + | |||
| + | ==== Known Skills ==== | ||
| + | * **Alchemy Lv 1** - Can create basic potions if given enough time to prepare materials. Can spend an SP to increase focus and create more powerful potions or scrounge unlikely materials for a standard potion. | ||
| + | * **Butchery Lv 2** - Passive. | ||
| + | * **Cleaning Lv 2** - Passive. Has an eye for detail and a good knowledge of how to remove various stains. May invest SP to make sure things are extra clean. | ||
| + | * **Cooking Lv 1** - Passive. | ||
| + | * **Cooking Lv 2** - Passive. Knows several recipes by heart and can substitute ingredients in a pinch. May invest SP to make meals extra delicious. | ||
| + | * **Decorating Lv 2** - Passive. | ||
| + | * **Dungeoneer Lv 1** - Your time exploring dungeons grants you familiarity with its pathways and hazards with the most basic level of competency. | ||
| + | * **Dungeoneer Lv 2** - Your time exploring dungeons grants you familiarity with its pathways and hazards with a moderate level of competency. | ||
| + | * **Farming Lv 1** - Passive. | ||
| + | * **Farming Lv 2** - Passive. | ||
| + | * **Flight Lv 2** - Enables flight by natural or magical means. | ||
| + | * **Foraging Lv 1** - Passive. | ||
| + | * **Foraging Lv 2**- _Passive. | ||
| + | * **Foraging Lv 3** - Passive. | ||
| + | * **Gardening Lv 1** - Passive. | ||
| + | * **Garment-Making Lv 1** - Passive. | ||
| + | * **Monster Husbandry Lv 1** - A beginner level of breeding and caring for monsters. | ||
| + | * **Soothing Presence** - Passive. | ||
| + | * **Street Brawling Lv 1** - Passive. | ||
| + | * **Street Smarts Lvl 2** - Passive. | ||
| + | * **Tool Use Lv 1** - Passive. | ||
| + | |||
| + | |||
| + | |||
| + | |||
skills.1775943811.txt.gz · Last modified: by moody
