stats
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| stats [2026/04/23 23:14] – moody | stats [2026/04/23 23:14] (current) – moody | ||
|---|---|---|---|
| Line 26: | Line 26: | ||
| Unlike other stats, mana points are calculated. | Unlike other stats, mana points are calculated. | ||
| - | === SP === | + | ==== SP ==== |
| Skill points are a measure of a person' | Skill points are a measure of a person' | ||
| - | === Altering Stats === | + | ==== Altering Stats ==== |
| Aside from practicing as a method to alter one's stats, there are other methods that can be primarily found in the dungeon. | Aside from practicing as a method to alter one's stats, there are other methods that can be primarily found in the dungeon. | ||
| - | ==== Stat Caps ==== | + | ===== Stat Caps ===== |
| Stats can be increased to a cap based on the human' | Stats can be increased to a cap based on the human' | ||
| Line 42: | Line 42: | ||
| | 5 | 145 | | | 5 | 145 | | ||
| - | ==== Leveling Up ==== | + | ===== Leveling Up ===== |
| Once a human reaches the stat cap for their level, they must level up if they want to increase that stat higher. | Once a human reaches the stat cap for their level, they must level up if they want to increase that stat higher. | ||
| Line 52: | Line 52: | ||
| | 5 | 100 | | | 5 | 100 | | ||
| - | ==== Grades ==== | + | ===== Grades |
| Letter grades listed beside the stats indicate overall ability not determined by level caps. These are intended to help the [[DMing|DM]] grasp appropriate difficulty levels for challenges, but they are also used as flavor, since most [[character|characters]] will not know their direct stat values, but instead the grade. | Letter grades listed beside the stats indicate overall ability not determined by level caps. These are intended to help the [[DMing|DM]] grasp appropriate difficulty levels for challenges, but they are also used as flavor, since most [[character|characters]] will not know their direct stat values, but instead the grade. | ||
stats.1776986063.txt.gz · Last modified: by moody
