stats
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| stats [2026/04/11 21:43] – created moody | stats [2026/04/23 23:14] (current) – moody | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | The stats used in this setting | + | ===== Summary ===== |
| + | The six primary | ||
| - | Most humans not involved in lifestyles that alter their stats will have 10 points to each stat that isn't HP, SP, or MP. HP is usually 20, while SP is based more on if a person | + | ==== STR ==== |
| + | Strength is a measure of how much force a being can exert with their muscles. | ||
| - | Except for in children, any stat (not HP, MP, or SP) below the averages listed above are considered deficient. | + | ==== END ==== |
| + | Endurance measures an individual' | ||
| - | A human' | + | ==== AGI ==== |
| + | Speed and flexibility can increase | ||
| - | Levels are given to humans in a ritual from the guild. Each level-up grants higher stats (multiplied | + | ==== DEX ==== |
| + | Dexterity is akin to accuracy. Most craftsmen have high dexterity, as it is easily raised | ||
| - | === Stat Caps === | + | ==== MAG ==== |
| - | | + | Magicka is the ability to manipulate mana. Everyone is born with it, but not everyone chooses to learn how to use it. Since most technology has some magic in it, MAG affects the ability of a person to utilize technology and items. |
| - | * Level 2: 65 | + | |
| - | * Level 3: 85 | + | |
| - | * Level 4: 110 | + | |
| - | * Level 5: 145 | + | |
| - | Letter grades listed beside | + | ==== RES ==== |
| + | Magical resistance will reduce | ||
| - | * Grade F: <10 | + | ==== HP ==== |
| - | | + | Health points are a measure of a person' |
| - | * Grade D: 16-40 | + | |
| - | * Grade C: 41-115 | + | ==== MP ==== |
| - | * Grade B: 116-365 | + | Unlike other stats, mana points are calculated. |
| - | * Grade A: 366-999 | + | |
| - | * Grade S: 1000+ | + | ==== SP ==== |
| + | Skill points are a measure of a person' | ||
| + | |||
| + | ==== Altering Stats ==== | ||
| + | Aside from practicing as a method to alter one's stats, there are other methods that can be primarily found in the dungeon. | ||
| + | |||
| + | ===== Stat Caps ===== | ||
| + | Stats can be increased to a cap based on the human' | ||
| + | |||
| + | ^ Level ^ Cap ^ | ||
| + | | 1 | 50 | | ||
| + | | 2 | 65 | | ||
| + | | 3 | 85 | | ||
| + | | 4 | 110 | | ||
| + | | 5 | 145 | | ||
| + | |||
| + | ===== Leveling Up ===== | ||
| + | Once a human reaches the stat cap for their level, they must level up if they want to increase that stat higher. | ||
| + | |||
| + | ^ Level ^ Required Quests ^ | ||
| + | | 1 | n/a | | ||
| + | | 2 | 10 | | ||
| + | | 3 | 25 | | ||
| + | | 4 | 50 | | ||
| + | | 5 | 100 | | ||
| + | |||
| + | ===== Grades ===== | ||
| + | Letter grades listed beside the stats indicate overall ability not determined by level caps. These are intended to help the [[DMing|DM]] grasp appropriate difficulty levels for challenges, but they are also used as flavor, since most [[character|characters]] will not know their direct stat values, but instead the grade. | ||
| + | |||
| + | ^ Grade ^ Value ^ | ||
| + | | F | <10 | | ||
| + | | E | 10-15 | | ||
| + | | D | 16-40 | | ||
| + | | C | 41-115 | ||
| + | | B | 116-365 | ||
| + | | A | 365-999 | | ||
| + | | S | >1,000 | | ||
stats.1775943787.txt.gz · Last modified: by moody
